Overview
We’re updating our platform and management fees to reflect ongoing improvements in campaign performance, reliability, and customer support.
Summary of Changes
Fee Type | Previous | New | Applies To |
Management Fee | 5% of monthly Google ad spend | 8% of monthly Google ad spend | Google-related invoices only |
Platform Fees | Varies by currency and tier | Updated by currency and tier | Accounts with an active Platform Fee |
Effective Dates
From October 7, 2025, new platform fees will apply when:
A new account is created, or
An existing advertising campaign is upgraded or downgraded, resulting in a change of fee tier.
From December 1, 2025, new platform & management fees will apply automatically to all other accounts & campaigns and will be reflected on invoices issued on or after this date. Please note - these only apply to fees where you are billed by Kliken. If you are billed for these services by a partner, those prices are
You can review the current and upcoming platform fees, organized by currency and tier, on this page.
If your account is billed in one of the currencies below, please review the updated fees for your product and tier. Platform Tier details can be found here.
How do I know if my account is billed under “E-Commerce” or “Services”?
Kliken assigns the platform fee category based on the type of partner integration used to create your account — not necessarily the kind of business you operate.
E-Commerce fees apply to accounts connected through partners via which Google Shopping Ads can be obtained.
These include integrations such as Ecwid, Wix, WooCommerce, and other e-commerce platforms that support Google Shopping campaigns.Services fees apply to accounts connected through service-oriented or direct Kliken integrations, such as Kliken (Direct) other platforms where Google Shopping Ads are not available.
💡 Example: Even if your Ecwid/Lightspeed store offers service-based products (like appointments or bookings), your Kliken billing will still follow the E-Commerce fee structure because Ecwid/Lightspeed supports Google Shopping Ads through Kliken.
You may review or modify your active campaigns before your next billing date if you wish to adjust your budget or plan.
🇦🇺 AUD (Australian Dollar)
🇦🇺 AUD (Australian Dollar)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | A$25 | A$30 |
E-Commerce | 2 | A$70 | A$85 |
E-Commerce | 3 | A$140 | A$160 |
Services | 1 | A$20 | A$25 |
Services | 2 | A$40 | A$50 |
Services | 3 | A$70 | A$85 |
🇨🇦 CAD (Canadian Dollar)
🇨🇦 CAD (Canadian Dollar)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | C$25 | C$30 |
E-Commerce | 2 | C$65 | C$75 |
E-Commerce | 3 | C$130 | C$145 |
Services | 1 | C$15 | C$20 |
Services | 2 | C$30 | C$40 |
Services | 3 | C$50 | C$60 |
🇨🇭 CHF (Swiss Franc)
🇨🇭 CHF (Swiss Franc)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | CHF 20 | CHF 23 |
E-Commerce | 2 | CHF 50 | CHF 52 |
E-Commerce | 3 | CHF 100 | CHF 105 |
Services | 1 | CHF 15 | CHF 18 |
Services | 2 | CHF 30 | CHF 32 |
Services | 3 | CHF 50 | CHF 52 |
🇨🇿 CZK (Czech Koruna)
🇨🇿 CZK (Czech Koruna)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | – | CZK 550 |
E-Commerce | 2 | – | CZK 1,200 |
E-Commerce | 3 | – | CZK 2,300 |
Services | 1 | – | CZK 450 |
Services | 2 | – | CZK 750 |
Services | 3 | – | CZK 1,200 |
🇩🇰 DKK (Danish Krone)
🇩🇰 DKK (Danish Krone)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | DKK 130 | DKK 160 |
E-Commerce | 2 | DKK 325 | DKK 355 |
E-Commerce | 3 | DKK 650 | DKK 680 |
Services | 1 | DKK 95 | DKK 115 |
Services | 2 | DKK 200 | DKK 225 |
Services | 3 | DKK 325 | DKK 355 |
🇪🇺 EUR (Euro)
🇪🇺 EUR (Euro)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | €20 | €25 |
E-Commerce | 2 | €45 | €50 |
E-Commerce | 3 | €90 | €95 |
Services | 1 | €15 | €20 |
Services | 2 | €25 | €30 |
Services | 3 | €45 | €50 |
🇬🇧 GBP (British Pound)
🇬🇧 GBP (British Pound)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | £20 | £25 |
E-Commerce | 2 | £40 | £45 |
E-Commerce | 3 | £80 | £85 |
Services | 1 | £15 | £18 |
Services | 2 | £25 | £30 |
Services | 3 | £40 | £45 |
🇲🇽 MXN (Mexican Peso)
🇲🇽 MXN (Mexican Peso)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | MXN 400 | MXN 440 |
E-Commerce | 2 | MXN 1,000 | MXN 1,050 |
E-Commerce | 3 | MXN 2,000 | MXN 2,100 |
Services | 1 | MXN 300 | MXN 350 |
Services | 2 | MXN 600 | MXN 630 |
Services | 3 | MXN 1000 | MXN 1,050 |
🇳🇴 NOK (Norwegian Krone)
🇳🇴 NOK (Norwegian Krone)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | NOK 190 | NOK 240 |
E-Commerce | 2 | NOK 470 | NOK 590 |
E-Commerce | 3 | NOK 940 | NOK 1,145 |
Services | 1 | NOK 140 | NOK 175 |
Services | 2 | NOK 280 | NOK 350 |
Services | 3 | NOK 470 | NOK 585 |
🇳🇿 NZD (New Zealand Dollar)
🇳🇿 NZD (New Zealand Dollar)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | – | NZ$40 |
E-Commerce | 2 | – | NZ$90 |
E-Commerce | 3 | – | NZ$175 |
Services | 1 | – | NZ$35 |
Services | 2 | – | NZ$60 |
Services | 3 | – | NZ$90 |
🇵🇱 PLN (Polish Złoty)
🇵🇱 PLN (Polish Złoty)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | – | PLN 100 |
E-Commerce | 2 | – | PLN 200 |
E-Commerce | 3 | – | PLN 450 |
Services | 1 | – | PLN 100 |
Services | 2 | – | PLN 150 |
Services | 3 | – | PLN 200 |
🇸🇪 SEK (Swedish Krona)
🇸🇪 SEK (Swedish Krona)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | SEK 180 | SEK 225 |
E-Commerce | 2 | SEK 450 | SEK 560 |
E-Commerce | 3 | SEK 900 | SEK 1,125 |
Services | 1 | SEK 135 | SEK 165 |
Services | 2 | SEK 270 | SEK 335 |
Service | 3 | SEK 450 | SEK 560 |
🇺🇸 USD (United States Dollar)
🇺🇸 USD (United States Dollar)
Category | Tier | Previous Fee | New Fee |
E-Commerce | 1 | $20 | $25 |
E-Commerce | 2 | $50 | $55 |
E-Commerce | 3 | $100 | $105 |
Services | 1 | $15 | $20 |
Services | 2 | $30 | $35 |
Services | 3 | $50 | $55 |